Hypothetical Monthly Returns (includes typical commissions and system fees)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | (7.9%) | +3.3% | +6.3% | (4.2%) | (6.8%) | +4.0% | +3.2% | (6.4%) | +2.0% | +1.4% | +3.3% | |
| 2011 | +0.7% | (1.9%) | +4.4% | +1.3% | (2.5%) | (7.9%) | (1.1%) | +4.5% | (8.6%) | +0.8% | (0.3%) | +1.6% |
| 2012 | +3.2% | (0.6%) | (1.8%) | +0.9% | +2.1% |
Strategy Summary
Subscribe to System
| $5 per month, only if profitable | Details |
This is a pay-for-performance system. Subscriptions cost $5 at the end of each month, but only if the system has made profitable recommendations for the period.
To determine profitability, we do not look at your brokerage account, nor do we take into consideration whether you actually placed the trades recommended here. We simply measure the system's hypothetical track record here on the Collective2 Web site, without factoring fees or commissions. You will not be charged unless the sum of the trades during the period was profitable. (Also, we want to reassure you that a "month" means a full 30-day period. That is, you are billed only if the last 30 days' worth of trade recommendations were profitable. So it's safe to subscribe at the end of a calendar month; you'll still get 30 days' worth of trades.)

Loading Chart...
| Started | $10,000 |
|---|---|
| Buy Power | $4,580 |
| Cash | $3,559 |
| Equity | $1,021 |
| Cumulative $* | ($56) |
| Total System Equity | $9,943 |
| Margined | $0 |
| Open P/L | $202 |
| Hypothetical Trading Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Opened ET | B/S | # | Symbol | Price | Closed | Price | Risk | P/L | |
| 4/30/12 9:30 | BUY | 56 | DYY | DB COMMODITY DOUBLE LONG ETN | 9.84 | 5/79:31 | 8.83 | Low | ($59) |
| 4/30/12 9:30 | BUY | 9 | UCO | PROSHARE TR ULTRA CRUDE | 43.04 | 5/79:31 | 37.56 | Low | ($51) |
| 8/29/11 9:30 | BUY | 248 | DGP | DB GOLD DBSH ETN 38 | 58.87 | 5/7/12 9:30 | 56.45 | High | ($637) |
| 4/2/12 9:31 | BUY | 45 | SCO | PROSHARE TR UTRASHT CRD | 35.38 | 4/309:30 | 35.52 | Low | $1 |
| 4/16/12 14:50 | BUY | 10 | DYY | DB COMMODITY DOUBLE LONG ETN | 9.70 | 4/239:30 | 9.39 | Low | ($5) |
| 4/16/12 14:50 | BUY | 15 | XPP | ULTRA FTSE/XINHUA CHINA 25 P | 50.70 | 4/239:30 | 50.54 | Low | ($4) |
| 4/16/12 14:50 | BUY | 9 | SDS | PROSHARES ULTRSHT S&P500 | 15.76 | 4/239:30 | 15.94 | Low | $0 |
| 10/3/11 9:31 | BUY | 243 | SSO | PROSHARES ULTRA S&P 500 | 42.38 | 4/16/12 14:49 | 48.29 | Normal | $1,411 |
| 4/2/12 11:20 | BUY | 36 | DEE | DB COMMODITY DOUBLE SHORT ET | 28.70 | 4/1614:49 | 29.50 | Low | $27 |
| 2/13/12 9:30 | BUY | 63 | FXP | PROSHARES UL FTSE/X ETF | 23.76 | 4/1614:49 | 24.70 | Low | $50 |
| 3/26/12 9:32 | BUY | 5 | DYY | DB COMMODITY DOUBLE LONG ETN | 10.40 | 4/210:20 | 9.86 | Low | ($5) |
| 3/19/12 9:30 | BUY | 38 | UCO | PROSHARE TR ULTRA CRUDE | 46.70 | 4/29:31 | 42.22 | Normal | ($173) |
| 12/19/11 9:30 | BUY | 64 | SCO | PROSHARE TR UTRASHT CRD | 39.13 | 3/19/12 9:30 | 36.95 | Low | ($153) |
| 2/7/12 9:30 | BUY | 10 | DEE | DB COMMODITY DOUBLE SHORT ET | 27.56 | 2/279:31 | 26.21 | Low | ($16) |
| 1/17/12 12:21 | BUY | 178 | DYY | DB COMMODITY DOUBLE LONG ETN | 9.72 | 2/69:30 | 9.86 | Low | $21 |
Reviews
No reviews have been written yet.
Statistics
Analytics| Chance of 50% account loss | 0.0% |
|---|---|
| Chance of 100% account loss | 0.0% |
| Average Profit to Drawdown (APD) | -0.04 |
| Average P/L per unit traded | $0.08 |
| Sum of dividends and cash expir. in model account | $64 |
System Description
5 reasons why Multimentum won't blow up (also see below for cautions)
1) Multimentum trades ETFs from the long side without
margin (though some ETFs are levered and/or inverse
products). ETFs represent ownership in many securities
sometimes spread across many countries. This makes it less
likely that an ETF will go to zero than that an options or
futures contract will expire worthless.
2) Multimentum is a global asset rotation type system. This means
that it can seek profits in many asset classes and
markets. Some other systems trade one particular market
only (such as QLD/QID). This means that Multimentum is less
likely to be caught in a situation where it has to slog
through un-favorable market conditions for the system which
may lead to whip-saws and related losses.
3) Multimentum doesn't buy dips, this means that it won't chase
an asset down buying the whole time. (dip-buy systems can be
profitable, but they can lead to large draw-downs on the way.)
4) Multimentum uses stop loss orders in the 12%-15% range. This
reduces the chance that any one trade will blow up the "fund".
5) One aspect of Multimentum is a check to see if an asset's
price is above its moving average. This feature means that
the system won't try to catch falling knives. If an ETF is
plunging in value Multimentum will stay away, or buy the
corresponding short ETF if the price and volume action are
favorable.
Warning: even trading systems with plausible sounding safety
features are still subject to loss. You should only invest
your "risk capital" in trading systems such as those found on
C2. "Risk capital" means that you can gladly replenish the
investment if large losses occur.
::System Description::
This system is basically a group of "expert systems". Each expert system looks at multi-period index data and use unique trend-following type strategies to determines which asset class(es) will perform the best in the near to medium term.
I chose to put "multi" in the system name because it follows multiple assets over multiple time frames using multiple diverse underlying strategies.
The system looks at price and volume momentum, it does use stops, it uses market orders, it maintains 1 or 2 open positions at a time, it trades just a few times a month, it does not use margin.
- Remember there is a substantial risk of loss in trading. Past performance is not indicative of future results. Do not trade with money you cannot afford to lose.



